Product Details:
Payment & Shipping Terms:
|
Color: | Black | Backing: | Polyethylene |
---|---|---|---|
Adhesive: | Hot Melt Adhesive | Size: | According To Pipe OD |
Width: | 550mm Before Shrinking | Thickness: | 2.0mm,2.2m,2.5mm After Shrinking |
Elongation: | 600% | Strength: | 100N |
Insulation: | 35KV | Usage: | Pipeline Fitting,joints Anticorrosion |
Same Brand: | Canusa | Shape: | Tpae Or Sleeve |
Name: | Heat Shrink Sleeves | ||
High Light: | heat shrinkable sleeve,pipe protection tape |
Premium Quality Heat Shrinkable Sleeve For Pipe Joint Corrosion Protection
Product System description:
The pipeline heat shrink coating system designed for corrosion protection of straight pipes, fittings, bends, elbows and other irregular configurations. It consists low pre-heat modified bitumen sealant adhesive and thick-wall irradiated cross linked polyolefin. When heated the backing layer shrinks and the adhesive flows and forms a reliable corrosion protection seal onto metal and adjacent coating surfaces.
Heat Shrink Tape | It installed by wrapping the tape on the pipe joints ,fittings ,bends ,elbows etc .After the shrinking of the tape ,the closure patch should be installed onto the overlap of the tape. | ![]() |
Hear Shrink Sleeve | It installed by sliding the coat from a free end of the pipes, fittings ,bends ,elbows etc onto the area be coated. | ![]() |
Epoxy Primer |
It is a specially formulated 100% volume solid (solvent less) high temperature two component epoxy. |
![]() |
Repair Patch | It is designed for sealing damaged heat shrink coatings. | ![]() |
Product Features & Benefits
Excellent resistance to cathodic disbondment.
Long term corrosion protection.
Non hardening and non cracking.
Fast application and high performance.
Excellent chemical resistance
Excellent resistance to shear forces
Mechanical protection and moisture resistance.
Product Properties
Backing | ||
Property | Typical Value | Test Method |
Tensile Strength | 20MPa(2900 psi) | ASTM D-638 |
Elongation at Break | 550% | ASTM D-638 |
Specific Gravity | 0.95 | ASTM D-792 |
Hardness, Shore D | 48 | ASTM D-2240 |
Dielectric Strength | 20 kv/mm | ASTM D-149 |
Water Absorption | 0.05% | ASTM D-570 |
Shrink Force | 240KPA(35 psi) | ASTM D-638 |
Volume Resistivity | 1.0 x 1016 ohm.cm | ASTM D-257 |
Adhesive | ||
Property | Typical Value | Test Method |
Softening Point | 85℃ | ASTM E-28 |
Lap Shear | 40 psi | ASTM D-1002 |
Heat shrinkable Tape | ||
Property | Typical Value | Test Method |
Peel to Steel | 35N/cm | ASTM D-4541 |
Low Temperature Flexibility | -20℃ | ASTM D-2671 |
Cathodic Disbondment | 10mm radius | ASTM G8,30days,@23℃ |
Impact Resistance | Pass | DIN EN 12068 |
Indentation Resistance | Pass | DIN EN 12068 |
Dielectric Breakdown | 35kv | ASTM D-149 |
Tape Thickness | 2.0mm,2.2mm,2.5mm,2.9mm or others | |
Tape Width | 450mm,600mm,900mm or others |
Contact Person: Ms. Daisy Kong
Tel: 86-15265879789
Fax: 86-537-2599926